General
Feature | Added notification system |
Feature | ! Added license enforcement for users |
Feature | Added an option to set a shortcut to another system on the login page |
UI
Feature | Login page is now mobile ready |
Feature | Application dashboard is now mobile ready |
Feature | Added a theme selector to the appearance capabilities |
Feature | Added default background options to the appearance capabilities |
Enhancement | Aligned filters and setting option for all search bars |
BugFix | Fixed slow rendering of category icons in IE |
BugFix | Visual bugs with drag and drop categories are fixed |
BugFix | UI issues of the end-user dashboard in IE are resolved |
BugFix | Long names in the report menu are now shown correctly |
BugFix | Removed duplicate calls when opening group selection overviews |
BugFix | The administrator dashboard logins report widget now shows zero when no logons have occurred |
Applications
Feature | Added license enforcement for applications |
Feature | AJAX FORM-POST SSO method |
Self Service
Enhancement | Redesign of the manager users products overview |
Enhancement | Changed the label delete to revoke on manage user right overviews |
Enhancement | The dialog for remediation tooling of self-service request will now stay open when an action is retried or marked as succeeded |
BugFix | Resolved self-service request auto approve issues for data owners |
Automation
Feature | Added a task catalog to automation |
Feature | Raw PowerShell logging is added to the task logging console |
Feature | Now possible to terminate a task when it is running on the agent |
Feature | A maximal run time can be entered for a task, when a task exceeds this limit it will be terminated automatically |
Enhancement | Improved usability of editing tasks and PowerShell scripts |
Enhancement | UI improvements for the variable library |
BugFix | In IE the variable library will now save the values |
Data Management
Feature | Added option to show implicit (inherited) rights in manage user rights overview |
Feature | A manager can now report an user that does not belong to their department |
Feature | Now possible to add specific rights to parent folders when changing rights of an user |
Enhancement | Added more built-in variables to the expression language for the data management scope |
Enhancement | Improved the UI |
Enhancement | Pre-filled the validation method of user rights with the first found folder (administrator configuration) |
BugFix | Fixed multiple issues that occurred when changing user rights in data share management, due to navigating between different folders |
Security
BugFix | Resolved issue with importing certificates in the on-premises version |