Recertification Insights
Warning
This feature requires a Governance module license. For more information see Governance
The Recertification Insights overview shows a list of available Recertification Campaign iterations. You must have the HelloID right Recertification Insights and be member of the configured Recertifcation Campaign access group in order to see the Campaign iterations listed in the overview and view the Recertification Insights - Iteration details.
You can use one of the available filters to filter the overview based on the Campaign state
Campaign state | Description |
---|---|
Open | The current Campaign iteration is finished calculating and the results are available to view |
Calculating | A new Campaign iteration has been started and the calculation is running at this moment |
Calculation failed | A new Campaign iteration has been started and the calculation has failed |
Closed | A new Campaign iteration has been started and the previous iteration is closed |
Completed | For future usage: all recertification requests are processed and the Campaign iteration is completed |
Calculations
Calculation | Description |
---|---|
Multiple assignments | This feature analyzes all Self-service products that have been assigned multiple times to the same user. It's designed to identify instances where the current Self-service product configuration permits only one product assignment per user. For more information on how to configure multiple request for a product, please refer to the Add, edit or remove a product documentation. |
Invalid group memberships | This feature analyzes all Self-service products that have been correctly assigned during the initial request but are now associated with users who no longer are member of the required group(s). For more information on linking a product to a group, please refer to the Link a product to a group documentation. |
Conflicting products | This feature analyzes all Self-service products which were initially compliant with product segregation rules but conflict with the current segregation configuration. For more information on Product segregation, please refer to the Product segregation documentation. |
Not returned on user disable | This feature analyzes all Self-service products that have been assigned to user accounts that have been disabled. It's designed to identify instances where the current Self-service product configuration mandates a product return when the requested for user account gets disabled. For more information on how to configure return on user disable for a product, please refer to the Product settings reference documentation. |
Custom Calculations
Custom calculations can be custom made and can vary between each customer. Depending on your configuration you could see multiple calculations. We support the following fields to make a custom calculation
Field | Description |
---|---|
Product category | This allows you to select one or multiple product categories to be used for filtering the appropriate product requests in this recertification campaign |
Product risk factor | This allows you to select on or multiple risk factor levels to be used for filtering the appropriate product requests in this recertification campaign |
Product price | This allows you to select and configure one of the available product price filters to be used for filtering the appropriate product requests in this recertification campaign. For example, you can filter products with a price higher than a specified amount or within a specific price range. |
User department | This allows you to select one or multiple user departments from the HelloID user directory to be used for filtering the appropriate product requests in this recertification campaign |
User job title | This allows you to select one or multiple user job titles from the HelloID user directory to be used for filtering the appropriate product requests in this recertification campaign |